| Conductor Resistance (18 AWG) | ≤ 21.9Ω/km |
| Conductor Resistance (12AWG) | ≤5.41Ω/km |
| Conductor Resistance (22 AWG) | ≤ 55.4Ω/km |
| Rated Voltage | 300 (V) |
| Testing Voltage | Wire/wire 50Hz1min=1.5KV |
| Insulation Resistance | ≤ 50 MΩ/km |
| Rated Temperature (ºC) | 75 |
| Product Standard Certification | c(UL)CL3 |
| Flame Test | FT4 |
| Colors |
| Insulation Color Component A | Orange |
| Insulation Color Component B | Black and Red |
| Insulation Color Component C | White, Purple |
| Jacket Color | Blue with white stripe |