| Power [watts/ch], 2 Ohm Stereo | 125 x 4 |
| Power [watts/ch], 4 Ohm Stereo | 100 x 4 |
| Power [watts/ch], 4 Ohm Bridged Mono | 250 x 2 |
Sub Channel Power [watts/ch]| 4Ω power | 200x1 @ 1% THD+N | | 2Ω power | 400x1 @ 1% THD+N | | 1Ω power | 400x1 @ 1% THD+N |
|
| Dynamic Power [watts] | 1300 |
| Frequency Response [Hz] | (amp 1&2) 10-20k, +0/-1dB; (mono) 10-160 |
| Input Sensitivity | High Level 250mV-10V, Low Level 125mV-5V |
| Signal-To-Noise Ratio | >95dB, a-weighted, re | rated power |
| Active Crossover | Full-Range - (amp 1) 24dB/octave, variable 10-5kHz w/ 10x switch, selectable high pass, low pass or all pass |
| (amp 2) 24dB/octave, variable high pass 10-500Hz, variable low pass 40-5kHz w/ 10x switch, selectable high pass, low pass, all pass or band pass; | |
| Sub Ch. – 24dB/octave, variable 40-160Hz low pass only | |
| Subsonic Filter [KXMA.5] | (mono only) high-pass variable 10-80Hz |
| KickEQ BOOST | (mono only) Variable 0-6dB, centered 40Hz |
| Comes With Wired Remote | Yes |