| Ethernet | (24) x 10G-mGig RJ45 ports / RJ-45 ports 1 through 8 | POE++ Up to 60 watts / RJ-45 Ports 9-24 | POE+ Up to 30 watts / (2) QSFP + 40G Ports / (1) x 10/100/1000BASE-T Management Port (MGMT) |
| RS232 | (1) x RJ45 console port (out-of-band) (9600 baudrate) |
| USB | (1) x USB 2.0 Type-A for MXNet service and storage |
| Ethernet Distance | 330 feet over CAT 6a |
| SFP+ and Fiber | 10G SFP+ AOC cable up to 3 meters, 10G SFP+ multimode transceiver over multimode fiber up to 550 meters 10G SFP+ single mode transceiver over single mode fiber up to 20 kilometers |
| Max SDVoE Endpoints | 24 (32 with QSFP+ 4x10G Hardware Profile Mode) |
| Switching Capacity | 680Gbps |
| Forwarding Rate | 480Mpps |
| MAC Address | 32K |
| Routing Table | 16K |
| Jumbo Frame: |
| L3 Interface | 1K |
| Max Power Consumption | 530W (1060W if using dual power supply) (2nd PSU not included) |
| POE Power | IEEE 802.3af (POE 15.4W) / IEEE 802.3at (POE + 30W) / IEEE 802.3bt (POE++60W) (only ports 1-8) / Total POE power budget | 1000W |
| Thermal Dissipation | 1812.176 BTU/hr |
| Power Supply Unit | AC-100~240VAC, 50~60Hz / DC-Input 48V-57V / Up to two modular hot-swappable AC power supply units (only one PSU included with purchase) |
| Mounting | Rack Mount |